Patriot Rentals, LLC

P.O. Box 8631, Lexington, KY 40533

Ph: (859) 433-0996 Fax: (859) 523-3963

Email: info@patriotrentalsllc.com


Click Here for Print Application


Showing 1-38 of 38 Matches:
1 
Street Type City State Zip Expires Beds Baths Sq. Ft. Util. Paid W/D Garage Rent Deposit Option to Buy Virtual Tour Application
4172 John Alden Lane SFH Lexington KY 40504 NOW 4 3 4,350 - h/u 2 car $2,595 $2,595 Yes View Tour    
1352 Royalty Court #5 Apt Lexington KY 40504 NOW 1 1 675 Water h/u n/a $440 $440 No View Tour    
1344 Royalty Court #6 Apt Lexington KY 40504 NOW 2 1 725 Water h/u n/a $500 $500 No View Tour    
1171 Appian Crossing Way Twh Lexington KY 40517 NOW 3 2.5 1,500 - h/u 1 car $900 $875 Yes View Tour    
107 Erica Drive SFH Georgetown KY 40324 NOW 3 2.5 1,451 - h/u 2 Car $975 $975 Yes View Tour    
119 Pony Place SFH Georgetown KY 40324 2011/06/30 3 2 1,300 - h/u 2 car $975 $975 Yes    
1352 Royalty Court #1 Apt Lexington KY 40504 2011/02/28 1 1 675 Water h/u n/a $440 $440 No View Tour    
2076 Patriot Way SFH Independence KY 41051 2011/02/28 4 2.5 2,300 - h/u 2 $1,595 $3,000 Yes View Tour    
108 Felix Street SFH Georgetown KY 40324 2011/01/31 3 2 1,300 - h/u 2 $925 $925 No View Tour    
627 Sherard Circle Duplex Lexington KY 40517 2011/01/31 3 2.5 1,400 - Yes 1 $850 $850 No View Tour    
135 Seth Way SFH Georgetown KY 40324 2011/01/31 3 2 1,430 - h/u 2 $995 $995 Yes View Tour    
3453 Derby Landing SFH Lexington KY 40513 2010/11/30 4 2.5 2,524 - h/u 2 car $1,695 $1,695 No View Tour    
1352 Royalty Court #6 Apt Lexington KY 40504 2010/10/31 2 1 725 Water h/u n/a $500 $500 No View Tour    
1352 Royalty Court #2 Apt Lexington KY 40504 2010/10/31 2 1 725 Water h/u n/a $500 $500 No View Tour    
1352 Royalty Court #8 Apt Lexington KY 40504 2010/08/31 2 1 725 Water h/u n/a $500 $500 No View Tour    
1344 Royalty Court #1 Apt Lexington KY 40504 2010/08/31 1 1 675 Water h/u n/a $440 $440 No View Tour    
449 Dabney Drive Twh Lexington KY 40509 2010/08/31 2 2.5 1,100 - h/u n/a $695 $695 No View Tour    
124 Yamacraw SFH Lexington KY 40511 2010/08/31 4 2 1,780 - h/u 2 $1,195 $2,000 Yes View Tour    
447 Dabney Drive Twh Lexington KY 40509 2010/07/31 2 2.5 1,100 - h/u n/a $695 $695 No View Tour    
1352 Royalty Court #7 Apt Lexington KY 40504 2010/07/31 1 1 675 Water h/u n/a $440 $440 No View Tour    
1344 Royalty Court #4 Apt Lexington KY 40504 2010/07/31 2 1 725 Water h/u n/a $500 $500 No View Tour    
1352 Royalty Court #3 Apt Lexington KY 40504 2010/07/31 1 1 675 Water h/u n/a $440 $440 No View Tour    
1344 Royalty Court #3 Apt Lexington KY 40504 2010/07/31 1 1 675 Water h/u n/a $440 $440 No View Tour    
1344 Royalty Court #5 Apt Lexington KY 40504 2010/07/31 1 1 675 Water h/u n/a $440 $440 No View Tour    
1344 Royalty Court #7 Apt Lexington KY 40504 2010/07/31 1 1 675 Water h/u n/a $440 $440 No View Tour    
451 Dabney Drive Twh Lexington KY 40509 2010/06/30 2 2.5 1,100 - h/u n/a $695 $695 No View Tour    
2829 Jenna Rst SFH Lexington KY 40511 2010/06/30 3 2 1,850 - h/u 2 $1,295 $1,295 Yes View Tour    
343 Aylesford Pl SFH - Campus Lexington KY 40508 2010/06/30 7 3 2,480 - Yes n/a $2,500 $2,500 No View Tour    
106 Erica Drive SFH Georgetown KY 40324 2010/05/31 3 2 1,300 n/a h/u 2 car $925 $925 Yes View Tour    
625 Sherard Circle Duplex Lexington KY 40517 2010/05/31 3 2.5 1,400 - Yes 1 $850 $850 No View Tour    
1344 Royalty Court #2 Apt Lexington KY 40504 2010/05/31 2 1 725 Water h/u n/a $500 $500 No View Tour    
2825 Jenna Rst SFH Lexington KY 40511 2010/05/31 3 2 2,250 - h/u 2 $1,495 $3,000 Yes View Tour    
1352 Royalty Court #4 Apt Lexington KY 40504 2010/03/31 2 1 725 Water h/u n/a $500 $500 No View Tour    
1040 Winding Oak SFH Lexington KY 40511 2010/03/31 3 2.5 1,540 - h/u 2 $995 $995 No View Tour    
127 Felix Street SFH Georgetown KY 40324 2010/03/16 3 2 1,232 - h/u 2 $925 $2,000 Yes View Tour    
117 Pony Place SFH Georgetown KY 40324 2010/02/28 3 2.5 1,550 - h/u 2 car $1,050 $2,000 Yes View Tour    
445 Dabney Drive Twh Lexington KY 40509 2010/02/28 3 2.5 1,364 - h/u n/a $795 $795 No View Tour    
1344 Royalty Court #8 Apt Lexington KY 40504 2010/01/31 2 1 725 Water h/u n/a $500 $500 No View Tour    

Patriot Rentals, LLC proudly serves the central Kentucky area, providing property management solutions. We are dedicated to serving our clients with first class service - whether an owner or a resident. Check out what a difference personal attention makes. Showing 1-38 of 38 Matches:
1